903 Cheshire Drive, Unit Number 1, Champaign, IL 61821 (MLS # 10582928)
|
Live carefree among the treetops in this sought after, rarely listed Cheshire condo. This pristine second floor condo has an open floor concept with gorgeous golden blonde hardwood floors throughout and full of natural sunlight. The flexible floor plan offers a range of uses from dining room / everyday eating with a living room and office space combo. Beautiful custom built bookcases are just 1 of the amenities that make this condo stand out! Move in ready and updates include: New Trane furnace (2018) and A/C, (2019), new water heater. (2019) New toilet and bathroom sink fixtures, along with the stainless kitchen sink and dish shelving rack and the low cabinets over bar area and NEST system installed. Unit required to be owner occupied. Pets allowed but must always be on leash. Condo fee covers: trash, outside maintenance of building, lawn service and snow removal.
DAYS ON MARKET | 15 | LAST UPDATED | 12/5/2019 |
---|---|---|---|
YEAR BUILT | 1995 | COMMUNITY | Champaign, Savoy |
GARAGE SPACES | 1.0 | COUNTY | Champaign |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Attached Single, Condo |
Elementary School | Unit 4 Of Choice |
---|---|
Jr. High School | Champaign/Middle Call Unit 4 351 |
High School | Central High School |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Not Applicable |
---|---|
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Oven/Range, Range Hood, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 1055 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Exterior Maintenance, Lawn Care, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 191 |
BASEMENT | Crawl |
BASEMENT (Y/N) | None |
BASEMENT SQ FT | 0 |
BATH AMENITIES | Separate Shower, Soaking Tub, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X9 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 4 |
EQUIPMENT | CO Detectors, Intercom, TV-Cable |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Brick, Other |
FAMILY ROOM LEVEL | Not Applicable |
FINISHED BASEMENT SQ FT | 0 |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 4 |
INTERIOR PROPERTY FEATURES | Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 4 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | 2nd Level |
KITCHEN SIZE | 10X8 |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 1X1 |
LEGAL DESCRIPTION | UNIT 30 5TH AMENDMENT CHESHIRE ESTATES |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | 2nd Level |
LIVING ROOM SIZE | 17X17 |
LOT DIMENSIONS | CONDO |
LOWER SQ FT | 0 |
MAIN SQ FT | 1055 |
MANAGEMENT | Self-Management |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 16X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 422011432012 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Other |
SQUARE FOOTAGE COMMENTS | Sq Ft from Realustrations |
STATUS | Active |
TAX EXEMPTIONS | None |
TAX YEAR | 2018, 2018 |
TAXES | 3753 |
TOTAL SQ FT | 1055 |
TYPE OF HOUSE | Condo |
UNFINISHED BASEMENT SQ FT | 0 |
UNFINISHED LOWER SQ FT | 0 |
UPPER SQ FT | 0 |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX REALTY ASSOCIATES-CHA
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
