3103 Sharon Drive, Champaign, IL 61822 (MLS # 10582067)
|
Great home in Timberline Valley! This 3 bedroom, 2.5 bath house features a formal living and dining room along with a spacious family room (with shining new hardwood floors and fireplace.) Oak kitchen with breakfast room overlooks yard and great deck. Upstairs is large master suite and the additional 2 nice sized bedrooms. Owner has done many updates including new stove, DW and microwave in 2016, freshly painted interior, and deck was repainted and supported in 2019. Super sized fenced in yard is perfect for entertaining. Take a look today!
DAYS ON MARKET | 18 | LAST UPDATED | 12/4/2019 |
---|---|---|---|
TRACT | Timberline Valley | YEAR BUILT | 1994 |
COMMUNITY | Champaign, Savoy | GARAGE SPACES | 2.0 |
COUNTY | Champaign | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
Elementary School | Unit 4 Of Choice |
---|---|
Jr. High School | Champaign/Middle Call Unit 4 351 |
High School | Centennial High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X10 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 13X10 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Breakfast Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Ceramic Tile |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Breakfast Rm |
ADDTL ROOM 1 SIZE | 9X8 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 1954 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Pond/Lake, Sidewalks, Street Paved |
ASSESSMENT INCLUDES | Other |
ASSESSMENT/ASSOCIATION DUES $ | 175 |
BASEMENT | Crawl |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 0 |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X9 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 4 |
EXPOSURE | N (North) |
EXTERIOR BUILDING TYPE | Vinyl Siding |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 15X13 |
FINISHED BASEMENT SQ FT | 0 |
FIREPLACE LOCATION | Family Room |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 4 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Built-in Features, Hardwood Floors |
JNR HIGH DIST | 4 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X9 |
KITCHEN TYPE | Eating Area-Table Space, Galley |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 6X9 |
LEGAL DESCRIPTION | LOT 384 TIMBERLINE VALLEY SUBDIVISION |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X12 |
LOT DIMENSIONS | 68X120 |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 0 |
MAIN SQ FT | 1142 |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 12X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Bus, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 412004408012 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Other |
STATUS | Active |
TAX EXEMPTIONS | None |
TAX YEAR | 2018, 2018 |
TAXES | 5864.08 |
TOTAL SQ FT | 1954 |
TYPE OF HOUSE | 2 Stories |
UNFINISHED BASEMENT SQ FT | 0 |
UNFINISHED LOWER SQ FT | 0 |
UPPER SQ FT | 812 |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The McDonald Group
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
