614 N Grant Street, Clinton, IL 61727 (MLS # 10578896)
|
Consider this charming, small bungalow that does need some updates and then move in or add to your investment portfolio. Take a look at this home and then get started on a few home repairs to enhance the charming details of this 3 bedroom, 1 1/2 bath, with full basement plus an enclosed front porch and back screened porch. Dining room and living room feature original built in cabinetry, plus a beautiful open staircase and large, unique ceiling beams in the dining room and living room. Private driveway off of Grant Street leads to an alley at the back yard. The shingled roof is 2+ years old, and the hot water heater is 3+ years old. House being sold "as is" by the executors of the Estate of Helen Dorrell.
DAYS ON MARKET | 21 | LAST UPDATED | 11/27/2019 |
---|---|---|---|
TRACT | Carle 2nd Addition | YEAR BUILT | 1930 |
COMMUNITY | Clinton | GARAGE SPACES | 1.0 |
COUNTY | De Witt | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
Elementary School | Clinton Elementary |
---|---|
Jr. High School | Clinton Jr High |
High School | Clinton High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 10X13 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X13 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | All |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Den, Play Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Den |
ADDTL ROOM 1 SIZE | 11X11 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Other |
ADDTL ROOM 2 LEVEL | 2nd Level |
ADDTL ROOM 2 NAME | Playroom |
ADDTL ROOM 2 SIZE | 9X15 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | All |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 81-90 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dryer, Freezer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 1436 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 0 |
BNAR ZONING | R1A |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 12X13 |
DINING ROOM WINDOW TREATMENTS (Y/N) | All |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Gravel |
ELEMENTARY SCH DIST | 15 |
EQUIPMENT | Ceiling Fan |
EXTERIOR BUILDING TYPE | Aluminum Siding |
EXTERIOR PROPERTY FEATURES | Porch, Porch Screened |
FAMILY ROOM LEVEL | Not Applicable |
FINISHED BASEMENT SQ FT | 0 |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Attached Fireplace Doors/Screen, Wood Burning |
FOUNDATION | Block, Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 15 |
INTERIOR PROPERTY FEATURES | 1st Floor Full Bath, Built-in Features |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 15 |
KITCHEN FLOORING | Other |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X11 |
KITCHEN WINDOW TREATMENTS (Y/N) | All |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 12X17 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DESCRIPTION | Mature Trees |
LOT DIMENSIONS | 49.5 X 135 |
LOT SIZE | Less Than .25 Acre |
MAIN SQ FT | 996 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 11X12 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 0727452005 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Bungalow |
TAX EXEMPTIONS | None |
TAX YEAR | 2018, 2018 |
TAXES | 1582.02 |
TOTAL SQ FT | 1436 |
TYPE OF HOUSE | 1.5 Story |
UPPER SQ FT | 440 |
WATER | Public |
WATERFRONT (Y/N) | No |
ZERO LOT LINE | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Brady Realtors
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
