1005 S Irving Street, Monticello, IL 61856 (MLS # 10578821)
|
Beautiful tri-level home! Very close to downtown Monticello. Gorgeous sun room right off of the dining room with gas heater. Lots of cabinet space in the kitchen with a huge pantry. Large 2 car attached garage with lots of storage space. Detached 2 car garage in backyard with lots of space. Beautiful hardwoods in kitchen.
DAYS ON MARKET | 21 | LAST UPDATED | 11/27/2019 |
---|---|---|---|
COMMUNITY | Bement / Bondville / Cerro Gordo / Cisco / Deland / La Place / Mahomet / Mansfield / Milmine / Monti | GARAGE SPACES | 2.0 |
COUNTY | Piatt | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
Elementary School | Monticello Elementary |
---|---|
Jr. High School | Monticello Junior High School |
High School | Monticello High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 15X11 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 14X11 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Storage, Sun/Florida Room Heated |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Sun/Florida Room Heated |
ADDTL ROOM 1 SIZE | 21X14 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Storage |
ADDTL ROOM 2 SIZE | 9X6 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | Unknown |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 2295 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
BASEMENT | Crawl |
BASEMENT (Y/N) | None |
BASEMENT SQ FT | 0 |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Not Applicable |
DINING ROOM SIZE | 12X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 25 |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
FAMILY ROOM LEVEL | Not Applicable |
FINISHED BASEMENT SQ FT | 0 |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 25 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 25 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 16X10 |
LAUNDRY LEVEL | Not Applicable |
LEGAL DESCRIPTION | 522037B, 522037C, LOT 2 HAMMERSCHIMDT'S RE-FLAT OF NOECKER'S 2ND ADD |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 29X15 |
LOT DIMENSIONS | 96X125 |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 0 |
MAIN SQ FT | 1300 |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 15X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Interstate Access, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 05005400085703 |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Plans |
SQUARE FOOTAGE COMMENTS | Premium Exposure |
STATUS | Active |
STYLE OF HOUSE | Tri-Level |
TAX YEAR | 2018, 2018 |
TAXES | 2493.20 |
TOTAL SQ FT | 2295 |
TYPE OF HOUSE | 2 Stories |
UNFINISHED BASEMENT SQ FT | 0 |
UNFINISHED LOWER SQ FT | 995 |
UPPER SQ FT | 995 |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS-TREC-MONT
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
