1016 Northwood Street, Champaign, IL 61821 (MLS # 10577593)
|
INVESTOR OPPORTUNITY! Completely Updated 4 bedroom 1 bathroom ranch home! Updates included brand new paint throughout the interior, upgraded trim and doors, expanded and new kitchen, new bathroom and upgraded flooring throughout the home! The outside has new maintenance free vinyl siding and new Jeld-Wen windows! The large yard has a covered patio and garden shed. You will appreciate the privacy of the tree lined front yard and not having neighbors directly behind the home! Currently rented for $900/month on 12 month lease starting December 2019.
DAYS ON MARKET | 25 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
YEAR BUILT | 1955 | COMMUNITY | Champaign, Savoy |
COUNTY | Champaign | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Unit 4 Of Choice |
---|---|
Jr. High School | Champaign/Middle Call Unit 4 351 |
High School | Central High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 9X9 |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 8X9 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | Main Level |
4TH BEDROOM SIZE | 11X15 |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 61-70 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 1176 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 0 |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Gravel |
ELEMENTARY SCH DIST | 4 |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Wood Siding |
FAMILY ROOM FLOORING | Other |
FAMILY ROOM LEVEL | Not Applicable |
FINISHED BASEMENT SQ FT | 0 |
FREQUENCY | Not Applicable |
HEAT/FUEL | Forced Air |
HIGH SCH DIST | 4 |
JNR HIGH DIST | 4 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X11 |
LAUNDRY LEVEL | Not Applicable |
LEGAL DESCRIPTION | LOT 17 NORTHWOOD ADD |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 16X12 |
LOT DESCRIPTION | Rear of Lot |
LOT DIMENSIONS | 60 X 100 |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 0 |
MAIN SQ FT | 1176 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 12X9 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 412002477004 |
PARKING TYPE | None |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 605.60 |
TOTAL SQ FT | 1176 |
TYPE OF HOUSE | 1 Story |
UNFINISHED BASEMENT SQ FT | 0 |
UNFINISHED LOWER SQ FT | 0 |
UPPER SQ FT | 0 |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS-TREC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
