710 Dennis Drive, Unit Number 710, Mahomet, IL 61853 (MLS # 10565294)
|
Well cared for Zero Lot line. Walk into the main floor with a spacious living room with oak hardwood and ceramic flooring. The ceramic portion is heated and continues into the kitchen. The kitchen boasts the same heated ceramic floor along with stainless steel appliances and hickory cabinets with added feature of pull out shelves in the pantry. Enjoy the wood composite decking for grilling and evening relaxing. The main floor also has the laundry, half bath and the master bedroom and master bath. They second floor contains a loft with oak hardwood flooring and two bedrooms that are connected by a full bath with double vanities. The full but partially finished basement contains the fourth bedroom, flex room, and a full bath. The unfinished area provides for plenty of storage and has a workbench suitable for a craftsman/handyman. The flatscreen TV in the living room and kitchen will stay with the home, are in working order but will convey "as is".
DAYS ON MARKET | 37 | LAST UPDATED | 11/10/2019 |
---|---|---|---|
TRACT | Quail Run | YEAR BUILT | 2008 |
COMMUNITY | Atwood / Bement / Bondville / Cerro Gordo / Champaign / Cisco / Deland / Dewitt / Farmer City / Hamm | GARAGE SPACES | 2.0 |
COUNTY | Champaign | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Attached Single |
Elementary School | Mahomet Elementary School |
---|---|
Jr. High School | Mahomet Junior High School |
High School | Mahomet-Seymour High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X12 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 13X13 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | Basement |
4TH BEDROOM SIZE | 12X12 |
ADDITIONAL ROOMS | Sitting Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | Sitting |
ADDTL ROOM 1 SIZE | 11X8 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 11-15 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Water Softener Owned |
APROX. TOTAL FINISHED SQ FT | 2547 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance |
ASSESSMENT/ASSOCIATION DUES $ | 175 |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 1192 |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X9 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 3 |
EQUIPMENT | Ceiling Fan, Sump Pump, Water-Softener Owned |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Porch |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Basement |
FAMILY ROOM SIZE | 17X15 |
FINISHED BASEMENT SQ FT | 688 |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Gas Logs |
FOUNDATION | Concrete |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 3 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors, Heated Floors, Skylight(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 3 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X10 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY LEVEL | Not Applicable |
LEGAL DESCRIPTION | QUAIL RUN SUBDIVISION |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 21X18 |
LOT DIMENSIONS | 34X121X62X127 |
LOWER SQ FT | 0 |
MAIN SQ FT | 1192 |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X14 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Interstate Access, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 151311477021 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Other |
STATUS | Active |
TAX EXEMPTIONS | Homeowner, Senior |
TAX YEAR | 2017, 2017 |
TAXES | 3936.76 |
TOTAL SQ FT | 1859 |
TYPE OF HOUSE | Other |
UNFINISHED BASEMENT SQ FT | 504 |
UNFINISHED LOWER SQ FT | 0 |
UPPER SQ FT | 667 |
WATER | Public |
WATERFRONT (Y/N) | No |
ZERO LOT LINE | Yes |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX REALTY ASSOCIATES-MAHO
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
