409 S Center Street, Clinton, IL 61727 (MLS # 10562110)
|
You will not want to miss this beautiful 4 bedroom, 1 1/2 bath home! This house has so many updates! Fenced in backyard. Recently painted front porch. 2 storage sheds. Double driveway that was re-rocked (19) Landscaping has been refaced. Smart Thermostat. Now comes the updates inside! Walk in to see the beautiful Repolished Hardwood Floors (19), Fireplace in LR is Decorative, Separate Dining Room, Trim around windows painted White (19), Carpet in bedrooms (19), Vinyl in Kitchen & Baths (19), entire house painted (19), New Ceiling Fans & Light Fixtures (19), Bathrooms redone except upstairs tub (19), Kitchen redone (19), Kitchen Appliances-Refrigerator, Dishwasher, Microwave (19) Stove(16). FR has wood fireplace that recently has been inspected and cleaned. Upstairs have replacement windows (09), Roof (18). You will want to call today to schedule appt. This will not last long!
DAYS ON MARKET | 24 | LAST UPDATED | 11/21/2019 |
---|---|---|---|
TRACT | Not Applicable | YEAR BUILT | 1911 |
COMMUNITY | Clinton | COUNTY | De Witt |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Clinton Elementary School |
---|---|
Jr. High School | Clinton Junior High School |
High School | Clinton High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 13X12 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 11X13 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 10X13 |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 100+ Years |
AIR CONDITIONING | 1 (Window/Wall Unit), Central Air |
APPLIANCES | Dishwasher, Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 1994 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 664 |
BNAR ZONING | R3B |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X15 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Gravel |
ELEMENTARY SCH DIST | 15 |
EXTERIOR BUILDING TYPE | Asbestos Siding |
EXTERIOR PROPERTY FEATURES | Patio |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 12X16 |
FIREPLACE LOCATION | Family Room, Living Room |
FIREPLACE TYPE/DETAILS | Decorative Only, Wood Burning |
FREQUENCY | Not Applicable |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 15 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Laundry, Hardwood Floors |
JNR HIGH DIST | 15 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 10X16 |
KITCHEN TYPE | Pantry-Closet |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 5X6 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 20X14 |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 66X132 |
LOT SIZE | Less Than .25 Acre |
MAIN SQ FT | 1267 |
MANAGING BROKER (Y/N) | Yes |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 12X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0734258007 |
PARKING | Driveway |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Space/s |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Traditional |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 2313.46 |
TOTAL SQ FT | 1994 |
TYPE OF HOUSE | 2 Stories |
UNFINISHED BASEMENT SQ FT | 664 |
UPPER SQ FT | 727 |
WATER | Public |
WATERFRONT (Y/N) | No |
ZERO LOT LINE | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Green Acres Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
