1421 Quail Run Drive, Unit Number 1421, Savoy, IL 61874 (MLS # 10551687)
|
Close to the University of Illinois in Savoy! Contemporary 3 bedroom split concept condo w/ 2 full baths & 2 car garage! Vaulted cathedral ceilings with brick gas log fireplace. Beautiful slider patio doors that lead out to large newly stained deck w/ western views of sunset. Master suite has its own private screened in porch. The great room, dining area & kitchen separate the master suite on one side and 2 other bedrooms with full bath on other. Newer contemporary stainless steel appliances in kitchen. Washer & Dryer stay with property. All new flooring in 2019. Professional painters just finished ceilings, walls, doors, & trim. New ceiling fans, lighting, switches, outlets, door hardware. Bathrooms updated. New water heater 2019. HVAC & gas log insert new in 2017. Roof new in 2008. Property pre-inspected and move in ready! HOA fee includes exterior maintenance, trash, snow removal, & lawn care.
DAYS ON MARKET | 11 | LAST UPDATED | 12/9/2019 |
---|---|---|---|
YEAR BUILT | 1992 | COMMUNITY | Champaign, Savoy |
GARAGE SPACES | 2.0 | COUNTY | Champaign |
TOTAL PARKING | 2 | STATUS | Conditional |
PROPERTY TYPE(S) | Attached Single, Condo |
Elementary School | Champaign Elementary School |
---|---|
Jr. High School | Champaign/Middle Call Unit 4 351 |
High School | Central High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 13X10 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 12X10 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | Exclusions-Call List Office, Home Warranty |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 26-30 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 1361 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Other |
ASSESSMENT/ASSOCIATION DUES $ | 140 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 0 |
BUILT BEFORE 1978 (Y/N) | No |
CONTINUE TO SHOW? | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | 100 Amp Service |
ELEMENTARY SCH DIST | 4 |
EQUIPMENT | CO Detectors, TV-Cable |
EXPOSURE | E (East) |
EXTERIOR BUILDING TYPE | Brick, Cedar |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM LEVEL | Not Applicable |
FINISHED BASEMENT SQ FT | 0 |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Gas Logs |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Electric, Forced Air, Gas |
HIGH SCH DIST | 4 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, Bar-Dry, Vaulted/Cathedral Ceilings |
JNR HIGH DIST | 4 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 13X10 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
LAUNDRY LEVEL | Not Applicable |
LEGAL DESCRIPTION | UNIT 1421 QUAIL RUN CONDO PHASE II |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 23X13 |
LOT DIMENSIONS | CONDO |
LOWER SQ FT | 0 |
MAIN SQ FT | 1361 |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 16X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 032025355003 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Other |
STATUS | Contingent |
TAX YEAR | 2018, 2018 |
TAXES | 2710.68 |
TOTAL SQ FT | 1361 |
TYPE OF HOUSE | Condo |
UNFINISHED BASEMENT SQ FT | 0 |
UNFINISHED LOWER SQ FT | 0 |
UPPER SQ FT | 0 |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS-TREC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
