14 Delmar Drive, Clinton, IL 61727 (MLS # 10526749)
|
You will want to see this 4 bedrooms, 3 full baths, open concept kitchen & LR with formal dining rm. Full finished bsmt w/tons of storage and wet bar. Updates include Fridge (17), stove (17), finished bsmt (17-18), all new flooring/carpet (16), all walls and ceilings primed and painted (16), kitchen cabinets removed and painted (16), many doors replaced (16), added all new high-end light fixtures (16), garage heater (16), added cabinets & wet bar in bsmt (18). Beautiful master bath w/WIC & corner garden tub. Bsmt BR featues WIC. 4 storage rooms in bsmt! Sump pump goes directly into the storm sewer. Dual water system for house and yard saves $$$ on water bill. Walking distance to CES, CJS & CHS! Perfect for your family, you will not want to pass this beautiful house up!
DAYS ON MARKET | 39 | LAST UPDATED | 11/1/2019 |
---|---|---|---|
TRACT | Hillcrest | YEAR BUILT | 2007 |
COMMUNITY | Clinton | GARAGE SPACES | 2.0 |
COUNTY | De Witt | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Clinton Elementary School |
---|---|
Jr. High School | Clinton Junior High School |
High School | Clinton High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 12X11 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 11X11 |
4TH BEDROOM FLOORING | Other |
4TH BEDROOM LEVEL | Basement |
4TH BEDROOM SIZE | 17X11 |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 11-15 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Freezer, High End Refrigerator, Microwave, Oven/Range, Washer |
APROX. TOTAL FINISHED SQ FT | 2459 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Park/Playground, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 1658 |
BATH AMENITIES | Garden Tub |
BNAR ZONING | 1AA |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X12 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 15 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Patio |
FAMILY ROOM FLOORING | Ceramic Tile |
FAMILY ROOM LEVEL | Basement |
FAMILY ROOM SIZE | 31X18 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | None |
FINANCE CODE | Cash |
FINISHED BASEMENT SQ FT | 801 |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Gas Logs |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 15 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Bar-Wet, Built-in Features, Walk-In Closet(s) |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 15 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 10X10 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X16 |
LOT DESCRIPTION | Corner, Landscaped Professionally |
LOT DIMENSIONS | 117.59 X 169.26 X 37.36 X 120 X 75 |
LOT SIZE | .25-.49 Acre |
MAIN SQ FT | 1658 |
MANAGING BROKER (Y/N) | Yes |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X14 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0734353044 |
PARKING | Driveway, Off Street |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | None |
TAX YEAR | 2018, 2018 |
TAXES | 4279 |
TOTAL SQ FT | 1658 |
TYPE OF HOUSE | 1 Story |
UNFINISHED BASEMENT SQ FT | 857 |
WATER | Public |
WATERFRONT (Y/N) | No |
ZERO LOT LINE | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Green Acres Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
