101 S Cherry Street, Paxton, IL 60957 (MLS # 10525391)
|
No carpeting here! Super clean home! Beautifully, professionally, refinished oak floors throughout living & dining spaces, hallway and both bedrooms; just completed in Sept.2019. Original hardware on windows and doors in beautiful, operating condition. Built in cabinetry and shelfing, all freshly painted! Excellent home for those with allergies or need smooth flooring surface. Has hot water heat so dust free system. Full brick masonry wall with wood burning fireplace to enjoy on those cold winter days. Home is located on corner lot with 1 car attached garage. Roof was complete tear off and installed in 2008. New sewer line 2019. Home's interior was just recently freshly painted both trim & walls. Move-in ready! Brand new high-end flooring has been installed in kitchen. Super cute kitchen with original cabinetry in beautiful condition that is dovetailed construction.
DAYS ON MARKET | 60 | LAST UPDATED | 11/23/2019 |
---|---|---|---|
YEAR BUILT | 1960 | COMMUNITY | Paxton |
GARAGE SPACES | 1.0 | COUNTY | Ford |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 10X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | None |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 51-60 Years |
AIR CONDITIONING | 1 (Window/Wall Unit) |
APPLIANCES | Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 960 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 0 |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 9X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | None |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | 100 Amp Service |
ELEMENTARY SCH DIST | 10 |
EXPOSURE | W (West) |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Patio, Porch |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FINISHED BASEMENT SQ FT | 0 |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas, Hot Water/Steam |
HIGH SCH DIST | 10 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 10 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 9X15 |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 15X22 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | None |
LOT DESCRIPTION | Corner, Mature Trees |
LOT DIMENSIONS | 49 X 82 |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 0 |
MAIN SQ FT | 960 |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 10X14 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | None |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Interstate Access |
PARCEL IDENTIFICATION NUMBER | 11140745200100 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Contract (Articles) for Deed, Conventional, FHA, VA |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | None |
TAX YEAR | 2018, 2018 |
TAXES | 1663.96 |
TOTAL SQ FT | 960 |
TYPE OF HOUSE | 1 Story |
UNFINISHED BASEMENT SQ FT | 0 |
UNFINISHED LOWER SQ FT | 0 |
UPPER SQ FT | 0 |
WATER | Public |
WATERFRONT (Y/N) | No |
ZERO LOT LINE | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP REALTY
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
