69 Hillcrest Drive, Clinton, IL 61727 (MLS # 10521624)
|
Let your agent open the door to this ranch home so that you can enjoy and appreciate the simplicity of this lovely two bedroom home in quiet, slow paced, walkable Hillcrest. Not only does the eat in kitchen show off cabinets, pantry and broom closet with additional pull outs, a pretty and private side screened porch is a relaxing area for that first cup of coffee or a place to relax morning, noon or night. The FR and LR are private spaces but close to the kitchen action. The two full bathrooms are very attractive and modern just steps from the bedrooms. First floor laundry and additional hallway storage closets are very handy to bathrooms and bedrooms. Tons of storage and space in the two attached garages is extra handy and convenient. Pride in ownership shows in this home and will be your reward for deciding to purchase.
DAYS ON MARKET | 38 | LAST UPDATED | 10/25/2019 |
---|---|---|---|
TRACT | Hillcrest | YEAR BUILT | 1960 |
COMMUNITY | Clinton | GARAGE SPACES | 3.0 |
COUNTY | De Witt | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Clinton Elementary School |
---|---|
Jr. High School | Clinton Junior High School |
High School | Clinton High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 10X13 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 51-60 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 1470 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ATTIC | Full |
BASEMENT | Crawl |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 0 |
BATH AMENITIES | Separate Shower |
BNAR ZONING | R1 |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | 100 Amp Service, Fuses |
ELEMENTARY SCH DIST | 15 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Patio, Porch |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Lower |
FAMILY ROOM SIZE | 16X23 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | All |
FINANCE CODE | Conventional |
FINISHED BASEMENT SQ FT | 0 |
FOUNDATION | Block, Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 15 |
INTERIOR PROPERTY FEATURES | Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 15 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 12X24 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | All |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X21 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | All |
LOT DESCRIPTION | Mature Trees |
LOT DIMENSIONS | 75 X 149 |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 0 |
MAIN SQ FT | 1470 |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 11X13 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | All |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0734377019 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner, Senior |
TAX YEAR | 2018, 2018 |
TAXES | 1893.40 |
TOTAL SQ FT | 1470 |
TYPE OF HOUSE | 1 Story |
UNFINISHED BASEMENT SQ FT | 0 |
UNFINISHED LOWER SQ FT | 0 |
UPPER SQ FT | 0 |
WATER | Public |
WATERFRONT (Y/N) | No |
ZERO LOT LINE | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Brady Realtors
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
