108 E Evergreen Drive, St. Joseph, IL 61873 (MLS # 10488304)
|
Solid Brick & Steel sided Ranch. # bedroom 3 Full Baths. 2 Car Attached & 2 Car Detached Garages. Fenced Yard. Living room with fireplace. Master Bedroom Suite. Formal double door entry.
DAYS ON MARKET | 41 | LAST UPDATED | 9/26/2019 |
---|---|---|---|
TRACT | Southgate | YEAR BUILT | 1978 |
COMMUNITY | Broadlands / Homer / Indianola / Longview / Ogden / Royal / Sidney / St. Joseph | GARAGE SPACES | 4.0 |
COUNTY | Champaign | TOTAL PARKING | 4 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | St. Joseph Elementary School |
---|---|
Jr. High School | St. Joseph Junior High School |
High School | St. Joe-Ogden High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 11X12 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 10X11 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Foyer |
ADDITIONAL SALES INFORMATION | Home Warranty |
ADDTL ROOM 1 FLOORING | Vinyl |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Foyer |
ADDTL ROOM 1 SIZE | 7X8 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 41-50 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 1494 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Pull Down Stair |
BASEMENT | Crawl |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 0 |
BATH AMENITIES | Handicap Shower |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM FLOORING | Vinyl |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X13 |
DISABILITY ACCESS AND/OR EQUIPPED | Yes |
DISABILITY ACCESS/EQUIPMENT DETAILS | 2+ Access Exits J, Entry Slope less than 1 foot, Grab Bars Throughout, Ramp - Main Level |
DRIVEWAY | Asphalt, Concrete |
ELEMENTARY SCH DIST | 169 |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Aluminum Siding, Brick |
EXTERIOR PROPERTY FEATURES | Fire Pit, Patio, Porch |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Cash |
FINISHED BASEMENT SQ FT | 0 |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Block |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2, Detached, Detached2 |
HEAT/FUEL | Electric, Gas |
HIGH SCH DIST | 305 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Bar-Dry |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 169 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 8X13 |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 6X6 |
LEGAL DESCRIPTION | LOT 55 WOODARD'S SOUTHGATE SUB 2ND |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X19 |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 82.1X136 |
LOT SIZE | .25-.49 Acre |
LOWER SQ FT | 0 |
MAIN SQ FT | 1494 |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 12X12 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 282214155004 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SALE TERMS | Conventional |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Appraiser |
SQUARE FOOTAGE COMMENTS | 3 Bedrooms 3 FULL Baths. Formal Double Entry |
STATUS | Closed |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner, Senior, Senior Freeze |
TAX YEAR | 2017, 2017 |
TAXES | 3043 |
TOTAL SQ FT | 1494 |
TYPE OF HOUSE | 1 Story |
UNFINISHED BASEMENT SQ FT | 0 |
UNFINISHED LOWER SQ FT | 0 |
UPPER SQ FT | 0 |
WATER | Public |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Champaign County Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
