206 S Ohio Street, Tuscola, IL 61953 (MLS # 10443576)
|
Attractive ranch home on corner lot is now available. Open floor plan with living, dining and kitchen together. Living room features gas fireplace. Three bedrooms at south end of house. Hall bath has been remodeled and master features nice walk-in closet and beautifully remodeled bath with heated floor. Additional storage in house. Garage is large two-car with storage and additional storage shed on north end. Plenty of parking with long wide drive-way. Convenient deck in back and nice updates with newer refrigerator, range/stove and dishwasher. Roof and gutters were replaced in 2014 and water heater and AC condenser in 2017.
DAYS ON MARKET | 108 | LAST UPDATED | 10/24/2019 |
---|---|---|---|
YEAR BUILT | 1997 | COMMUNITY | Arcola / Arthur / Atwood / Bourbon / Camargo / Garrett / Ivesdale / Murdock / Neoga / Newman / Oakla |
GARAGE SPACES | 2.0 | COUNTY | Douglas |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Tuscola Elementary School |
---|---|
Jr. High School | Tuscola Junior High School |
High School | Tuscola High School |
PRICE HISTORY | |
Prior to Jul 9, '19 | $99,999 |
---|---|
Jul 9, '19 - Sep 5, '19 | $172,000 |
Sep 5, '19 - Sep 26, '19 | $167,000 |
Sep 26, '19 - Today | $157,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 10X10 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 10X10 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 1623 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Park/Playground, Pond/Lake, Pool, Sidewalks, Street Lights, Tennis Courts |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Crawl |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 0 |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X9 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 301 |
EXPOSURE | E (East) |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Porch |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Cash |
FINISHED BASEMENT SQ FT | 0 |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Gas Logs |
FOUNDATION | Block |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 301 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 301 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X12 |
KITCHEN TYPE | Eating Area-Breakfast Bar |
LAUNDRY LEVEL | Not Applicable |
LEGAL DESCRIPTION | KELLYS 2ND ADDITION E84' OF S125' OF E 270' BLOCK |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Lower |
LIVING ROOM SIZE | 14X24 |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | 125X84 |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 0 |
MAIN SQ FT | 1623 |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 09023440104500 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Closed |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner, Senior |
TAX YEAR | 2018, 2018 |
TAXES | 3624 |
TOTAL SQ FT | 1623 |
TYPE OF HOUSE | 1 Story |
UNFINISHED BASEMENT SQ FT | 0 |
UNFINISHED LOWER SQ FT | 0 |
UPPER SQ FT | 0 |
WATER | Public |
WATERFRONT (Y/N) | No |
ZERO LOT LINE | No |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hillard Agency- Tuscola
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
