625 E Center Street, Paxton, IL 60957 (MLS # 10421564)
|
Well maintained home with much to offer. Over 1200 square feet, 3 bedrooms on the 2nd level, 1 full bathroom with laundry area on the main level and a 2 car attached garage. The main level features a moderately open floor plan feel, with good sized living room, kitchen and dining room spaces. Home is in excellent condition and is move-in ready. Bonuses include the finished front porch space, full unfinished basement (for storage), spacious rear deck/patio area and large fenced-in back yard.
DAYS ON MARKET | 132 | LAST UPDATED | 10/28/2019 |
---|---|---|---|
YEAR BUILT | 1980 | COMMUNITY | Paxton |
GARAGE SPACES | 2.0 | COUNTY | Ford |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Eastlawn Elementary School |
---|---|
Jr. High School | Pbl Junior High School |
High School | Pbl High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 13X11 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X10 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Enclosed Porch |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Vinyl |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Enclosed Porch |
ADDTL ROOM 1 SIZE | 13X8 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 31-40 Years |
AIR CONDITIONING | Central Air |
APROX. TOTAL FINISHED SQ FT | 1220 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Park/Playground, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 779 |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X12 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELEMENTARY SCH DIST | 10 |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck, Patio, Porch Screened |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FINISHED BASEMENT SQ FT | 0 |
FOUNDATION | Block |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 10 |
INTERIOR PROPERTY FEATURES | 1st Floor Full Bath, 1st Floor Laundry, Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 10 |
KITCHEN FLOORING | Wood Laminate |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X10 |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 8X7 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 13X13 |
LOT DESCRIPTION | Fenced Yard, Mature Trees, Park Adjacent |
LOT DIMENSIONS | 63 X 160 |
LOT SIZE | Less Than .25 Acre |
LOWER SQ FT | 0 |
MAIN SQ FT | 779 |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 13X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 11141712901100 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2018, 2018 |
TAXES | 1641.00 |
TOTAL SQ FT | 1220 |
TYPE OF HOUSE | 1.5 Story |
UNFINISHED BASEMENT SQ FT | 779 |
UNFINISHED LOWER SQ FT | 0 |
UPPER SQ FT | 441 |
WATER | Public |
WATERFRONT (Y/N) | No |
ZERO LOT LINE | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Kief Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
