410 Laurel Drive, ST. JOSEPH, IL 61873 (MLS # 10312698)
|
This lovely St. Joseph house is ready for you to make it your home! As you arrive you'll notice it's located on a nice corner lot. You'll feel welcomed by the warm and friendly covered front porch and don't forget to check out the 3 car garage! Make your way inside to find a tastefully updated kitchen with nice stainless appliances! The 4 generous sized bedrooms all have fresh paint and new carpet! The master bedroom has a large 9 x 6 walk-in closet and the master bathroom is sure to impress with the whirlpool tub, standing shower and double sink vanity! This wonderful home will not last long so don't wait! Call us today!
DAYS ON MARKET | 137 | LAST UPDATED | 8/9/2019 |
---|---|---|---|
YEAR BUILT | 1994 | COMMUNITY | Broadlands / Homer / Longview / Ogden / Royal / Sidney / St. Joseph |
GARAGE SPACES | 3.0 | COUNTY | Champaign |
TOTAL PARKING | 3 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | St. Joseph Elementary School |
---|---|
Jr. High School | ST. JOSEPH JUNIOR HIGH SCHOOL |
High School | St. Joe-Ogden High School |
PRICE HISTORY | |
Prior to Apr 11, '19 | $275,000 |
---|---|
Apr 11, '19 - Jun 21, '19 | $264,900 |
Jun 21, '19 - Today | $259,900 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X10 |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X10 |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 11X10 |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Microwave, Oven/Range |
APROX. TOTAL FINISHED SQ FT | 2224 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 0 |
BATH AMENITIES | Double Sink, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X11 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELECTRICITY | 200+ Amp Service |
ELEMENTARY SCH DIST | 169 |
EXPOSURE | W (West) |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Deck |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 17X15 |
FINANCE CODE | Conventional |
FINISHED BASEMENT SQ FT | 0 |
FIREPLACE LOCATION | Family Room |
FOUNDATION | Block |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 305 |
INTERIOR PROPERTY FEATURES | Vaulted/Cathedral Ceilings |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 169 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 21X12 |
KITCHEN TYPE | Eating Area-Table Space |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 9X5 |
LEGAL DESCRIPTION | LOT 165 WOODARDS CRESTWOOD 6TH ADDITION SUB |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 18X11 |
LOT DIMENSIONS | 122.36X80.47X31.19X102.62X |
LOT SIZE | .25-.49 Acre |
LOWER SQ FT | 0 |
MAIN SQ FT | 1160 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 18X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 282211458012 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Rolled), Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Plans |
STATUS | Closed |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 4672.40 |
TOTAL SQ FT | 2224 |
TYPE OF HOUSE | 2 Stories |
UNFINISHED BASEMENT SQ FT | 0 |
UNFINISHED LOWER SQ FT | 0 |
UPPER SQ FT | 1064 |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Jamison to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS-TREC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
